Arrival | ||||||||||||||||||||||||||||||||||||||||
Villa 2.0 The Next Generation | ||||||||||||||||||||||||||||||||||||||||
Villa Amalaya | ||||||||||||||||||||||||||||||||||||||||
Villa Bequia | ||||||||||||||||||||||||||||||||||||||||
Villa River Estate | ||||||||||||||||||||||||||||||||||||||||
Villa Spirit of the River |
Bedrooms: | 3 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | River |
Boat possible: | yes |
Riverfront, Nespresso |
Bedrooms: | 3.5 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Babyfence |
Bedrooms: | 4 |
Bathrooms | 4 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | River |
Boat possible: | yes |
River, Bicycles, Babyfence |
Bedrooms: | 5 |
Bathrooms | 6 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | River |
Boat possible: | no |
Billard, Riverfront |
Bedrooms: | 4.5 |
Bathrooms | 4.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Short trip to the river, 4 bicycles, billard, pool and powder bathrooms for a total of 4 + 0.5 + 0.5 bathrooms, 6 Toilets, 1 Kayak, 1 junior +1 adult paddle board, electronic Piano, 2 floatable lounge chairs, Nespresso, 10% discount on the boat |