Bedrooms: | 6 |
Bathrooms | 6 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
6 Master Suites, Baby fence, 2 Kayaks, 4 bicycles, gym, Nespresso |
Bedrooms: | 3.5 |
Bathrooms | 3 |
Pool: | yes |
Spa: | no |
Internet: | yes |
Waterfront: | See mit Kanalzugang |
Boat possible: | yes |
Top Location, Sonos Sound System, Nespresso, 2 Bicycles, Outdoor shower, Baby fence, Baby bed, Suitable for allergy sufferers |
Bedrooms: | 4 |
Bathrooms | 4.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | only dock |
Wallbox for electric vehicles, babyfence |
Bedrooms: | 5 |
Bathrooms | 5.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Babyfence, Billard, Summer kitchen,Nespresso |
Bedrooms: | 4 |
Bathrooms | 4.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Huge pool area, Prime location, Nespresso, Babybed, High-chair, All kingsize beds |
Bedrooms: | 4 |
Bathrooms | 4.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
4 King-Size Beds, Southern Exposure, Table Top Soccer, Gym with Crosstrainer & Recumbent Bike, 4 Bicycles, 2 Kayaks, Nespresso, Summer Kitchen, TV Outside, Outdoor Shower |
Bedrooms: | 5 |
Bathrooms | 5.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Billard, Babyfence, Gym |
Bedrooms: | 4 |
Bathrooms | 4.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Bedrooms: | 3 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
All Kingsize beds, Boatdock with 1 Jetski spot, Tiki, 4 Bicycles, 2 Kayaks + Vests, Babybed + Highchair, Babyalarm, Sonos Soundsystem plus iPad Control, Office with Sofa-bed |
Bedrooms: | 3 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
2 Bicycles, 2 Kayaks, Outdoor Shower & Poolbath, Office with Sofa Bed |
The most beautiful villas in and around Cape Coral
Please use the search above to find the right villa in our extensive selection
Bedrooms: | 4 |
Bathrooms | 4 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Billard, Bicycles with Helmets, Babybed, Highchair, Nespresso |
Bedrooms: | 5 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Billard, Piano |
Bedrooms: | 5 |
Bathrooms | 5.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Billard, Babyfence, Nespresso |
Bedrooms: | 3.5 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Nespresso |
Bedrooms: | 3.5 |
Bathrooms | 2 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
2 Bicycles, 2 Kayaks |
Your own vacation home in Florida? We would be happy to assist you.
Please contact us via email at office@villascc.com or via phone at +1 239 542 3219
Bedrooms: | 4 |
Bathrooms | 4.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
3 King-Size Beds & 1 Queen-Size Bed, Gameroom with Table Foosball, Table Tennis, Sonos System controllable via iPad, 5 Bicycles, Boat Dock, Summer Kitchen, Outdoor Shower, Baby Pool Alarm, Babybed & High-chair |
Bedrooms: | 3 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Babyfence, kayak, Nespresso, Tiki hut |
Bedrooms: | 4 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Top Location, 3 Bicycles |
Bedrooms: | 3.5 |
Bathrooms | 3.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Short drive to the river, Summer kitchen, TV via Samsung Plus and Netflix plus SlingTV |
Bedrooms: | 3 |
Bathrooms | 2 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Wide canal, Tiki, Babyfence, 3x King Bedrooms, 2 Kayaks |
Bedrooms: | 4.5 |
Bathrooms | 3.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
2 bicycles, baby fence, babybed highchair, family games |
Bedrooms: | 5 |
Bathrooms | 5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
4 King + 1 Queen, babyfence, Nespresso, 4 ensuite bathrooms + 1 pool bathroom |
Bedrooms: | 4 |
Bathrooms | 4 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
4 King beds, Babyfence, Nespresso |
Bedrooms: | 4 |
Bathrooms | 4 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Billard, Babyfence, Nespresso, TV Outside, Summer Kitchen |
Bedrooms: | 5 |
Bathrooms | 3.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Babyfence, Nespresso, top location, babybed, highchair, 4 bicycles, 2 Kajaks |
The most beautiful villas in and around Cape Coral
Please use the search above to find the right villa in our extensive selection
Bedrooms: | 4.5 |
Bathrooms | 3.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Top location, german TV with sports german sports package (soccer), Billard |